Couches are where wassies sit.
Disclaimer (IANAL)
These ratings reflect the opinion of wassies.org with a completely made up methodology, and are in no way affiliated with loomlock.com, the loomlocknft project, or MetaDrop. None of this is intended as financial advice. Do not buy wassies. If you see a wassie near you or your loved ones, destroy it immediately.
Click thein any row to view the individual trait scores.
ID | Pic | Wassies.org Rarity | Wassies.org Rank | MetaDrop Rarity | MetaDrop Rank | View | |
---|---|---|---|---|---|---|---|
74 | 76.78 | 173 | 876.78 | 189 | MetaDrop OpenSea | ||
5381 | 77.62 | 154 | 877.62 | 170 | MetaDrop | ||
6165 | 77.10 | 164 | 877.10 | 180 | MetaDrop | ||
981 | 77.25 | 163 | 877.25 | 179 | MetaDrop OpenSea | ||
9718 | 77.52 | 159 | 877.52 | 175 | MetaDrop OpenSea | ||
918 | 76.95 | 169 | 876.95 | 185 | MetaDrop OpenSea | ||
5396 | 77.08 | 165 | 877.08 | 181 | MetaDrop | ||
11647 | 77.08 | 166 | 877.08 | 182 | MetaDrop OpenSea | ||
2479 | 76.92 | 170 | 876.92 | 186 | MetaDrop OpenSea | ||
6193 | 77.49 | 160 | 877.49 | 176 | MetaDrop | ||
10103 | 76.87 | 171 | 876.87 | 187 | MetaDrop OpenSea | ||
9765 | 77.45 | 161 | 877.45 | 177 | MetaDrop OpenSea | ||
5956 | 77.03 | 167 | 877.03 | 183 | MetaDrop | ||
2901 | 77.34 | 162 | 877.34 | 178 | MetaDrop OpenSea | ||
3709 | 76.83 | 172 | 876.83 | 188 | MetaDrop OpenSea | ||
8301 | 77.02 | 168 | 877.02 | 184 | MetaDrop OpenSea | ||
7151 | 77.62 | 153 | 877.62 | 169 | MetaDrop | ||
5978 | 75.83 | 186 | 875.83 | 202 | MetaDrop | ||
5343 | 76.23 | 179 | 876.23 | 195 | MetaDrop | ||
7981 | 75.86 | 185 | 875.86 | 201 | MetaDrop OpenSea |
Page 1 of 13